Product Details:
| Screen Size | 17 Inch |
| Resolution | 1280 x 1024 |
| Power Supply | AC version: 100 - 240 VAC-DC 12V3A, 36W power adapter DC version: 24 VDC |
| Weight | 4.45 kg (9.82 lb)/6.71 kg (14.8 lb) |
| Touchscreen | 5-wire resistive touch |
| Power Consumption | 19W |
| Dimensions (W x D x H) | 410 x 58 x 338.3 mm (16.15" x 2.28" x 13.32") |
| Weight (net/gross) | 4.45 kg (9.82 lb)/6.71 kg (14.8 lb) |
| Audio | 2 x Speaker |
| LCD Brightness (cd/m2) | 250nits |
| Response Time | 5ms |
| Backlight MTBF (hrs) | 30,000 hrs |
| Pixel Pitch (mm) | 0.264 x 0.264 |
Product Details:
| Screen Size | 19inch |
| Brand | Axiomtek |
| Model Name/Number | P6191-V3 |
| Power Consumption | 17W |
| Front Bezel | NEMA 4/12 (IP65)-compliant, metal front bezel |
| Max Colors | 16.7M |
| Active Area (mm) | 376.32 x 301.06 |
| Max. Resolution | 1280 x 1024 |
| Pixel Pitch (mm) | 0.294 x 0.294 |
| Backlight MTBF (hrs) | 30,000 hrs |
| Viewing Angle (H/V) | 170 Degree/160 Degree |
| Dimensions (W x D x H) | 482 x 55 x 380 mm (18.98" x 2.17" x 14.96") |
| Weight (net/gross) | 6 kg (13.23 lb)/7.5 kg (16.53 lb) |